
Tag Size: M;US: M;Shoulder: 19.68;Bust: 43.31;Sleeve Length: 10.04;Length: 26.57;(In inches)
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Age:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 25.5 | 10 | 50 | 19.7 | 67.5 | 26.6 | 110 | 43.3 |
L | 26.5 | 10.4 | 51.3 | 20.2 | 68.5 | 27 | 115 | 45.3 |
XL | 27.5 | 10.8 | 52.6 | 20.7 | 69.5 | 27.4 | 120 | 47.2 |
XXL | 28.5 | 11.2 | 53.9 | 21.2 | 70.5 | 27.8 | 125 | 49.2 |
3XL | 29.5 | 11.6 | 55.2 | 21.7 | 71.5 | 28.1 | 130 | 51.2 |
4XL | 30.5 | 12 | 56.5 | 22.2 | 72.5 | 28.5 | 135 | 53.1 |
5XL | 31.5 | 12.4 | 57.8 | 22.8 | 73.5 | 28.9 | 140 | 55.1 |
XXL |